Omar Hasan Kasule Sr.1
1Institute of Medicine, Universiti Brunei Darussalam
Abstract
The paper reports results of a cross-sectional questionnaire study of students of the Institute of Medicine. An extensive questionnaire used previously by the author was employed to describe the profile of cancer KAP among the study subjects. The self administered self coding questionnaire was distributed after explaining the aims of the study and obtaining student consent. Data was coded and was analyzed using the SPSS and STATA packages. The data was summarized as proportions. Contingency 2 x 2 tables were generated and bivariate relations were tested using Fisher’s exact test. The analysis focused on the effect of gender and year of study on KAP indicators.
TABLE 1: RESPONSE PROPORTIONS BY GENDER and YEAR OF STUDY
Year 1 | Year 2 | Year 3 | All Years Combined | |||||||||
Gender | No. | Total | % Response | No. | Total | % Response | No. | Total | % Response | No. | Total | % Response |
Male | ||||||||||||
Female | ||||||||||||
All |
* The 2 extra students were repeating the year
TABLE 2: STUDY SAMPLE BY GENDER AND YEAR OF STUDY
OVERALL | YEAR 1 | YEAR 2 | YEAR 3 | Chi | P | |
Male | ||||||
Female | ||||||
Total |
TABLE 3: NUMBER OF KAP VARIABLES IN EACH of 10 GROUPS BY CORRESPONDING KAP SCORE
KAP SCORE (% OF RESPONDENTS GIVING AN APPROPRIATE RESPONSE) | |||||
91-100 | 81-90 | 51-80 | <50 | Total | |
1. Cancer sites | |||||
2. Cancer signs and symptoms | |||||
3. Cancer detection methods known | |||||
4. Cancer treatment methods | |||||
5. Cancer risk factors | |||||
6. Cancer prevention methods | |||||
7. Opinions on cancer | |||||
8. Attitudes to cancer | |||||
9. Health seeking behaviors | |||||
10. Smoking and dietary habits | |||||
Total |
TABLE 4: KNOWLEDGE OF CANCER SITES
CANCER SITE | ALL YEARS COMBINED | year 2 and Year 3 vs. Year 1 | Gender: Female vs. male | ||||
n | N | % | OR (95% CI) | p | OR (95% CI) | P | |
Lung | |||||||
Breast | |||||||
Cervix | |||||||
Mouth | |||||||
Uterus | |||||||
Blood | |||||||
Intestine | |||||||
Stomach | |||||||
Bone | |||||||
Skin | |||||||
Eyes | |||||||
Bladder | |||||||
Kidney | |||||||
Brain |
TABLE 5: KNOWLEDGE OF CANCER SYMPTOMS and SIGNS
SYMPTOM / SIGN | ALL YEARS COMBINED | year 2 and Year 3 vs. Year 1 | Gender: Female vs. male | ||||
n | N | % | OR (95 % CI) | p | OR (95% CI) | p | |
Non-healing Ulcer | |||||||
Inability to fall asleep (insomnia) | |||||||
Abnormal secretion or bleeding | |||||||
Increased appetite | |||||||
Gradual hair loss (balding) | |||||||
Swelling or thickening of any part of the body | |||||||
Frequently passing urine at night in a young person | |||||||
Chronic cough | |||||||
Prolonged diarrhea (at least 2 weeks) | |||||||
Bloody cough | |||||||
Sudden chest pain | |||||||
Swelling of the breast during menstrual period | |||||||
Difficulty in swallowing | |||||||
Difficulty in passing motion (constipation) for more than 2 weeks | |||||||
Frequent Bone Pains |
TABLE 6: KNOWLEDGE OF CANCER DETECTION and TREATMENT METHODS
METHOD | ALL YEARS COMBINED | year 2 and Year 3 vs. Year 1 | Gender: Female vs. male | ||||
CANCER DETECTION | n | N | % | OR (95% CI) | p | OR (95% CI) | p |
Pap smear | |||||||
Mammography | |||||||
Breast Self-examination | |||||||
Chest X-ray | |||||||
Physician Regular Check-up | |||||||
Stool Examination for blood | |||||||
CANCER TREATMENT | |||||||
Chemotherapy | |||||||
Radiotherapy | |||||||
Surgery | |||||||
Hormone therapy |
TABLE 7: KNOWLEDGE OF CANCER RISK FACTORS AND METHODS OF PREVENTION
METHOD | ALL YEARS COMBINED | year 2 and Year 3 vs. Year 1 | Gender: Female vs. male | ||||
CANCER RISK FACTORS | n | N | % | OR (95 % CI) | p | OR (95 % CI) | p |
Tobacco: Cigarette smoking | |||||||
Tobacco: chewing | |||||||
Betel nut chewing | |||||||
Diet: high lipid content | |||||||
Diet: Low vegetables & Fruits | |||||||
Diet: Low in fiber | |||||||
Infections: Viral | |||||||
Multiple sexual partners | |||||||
Alcohol | |||||||
Occupational Exposure | |||||||
Chemicals and Drugs | |||||||
CANCER PREVENTION METHODS | n | N | % | OR (95 % CI) | p | OR (95 % CI) | p |
Stopping smoking | |||||||
Avoid overeating | |||||||
Frequently eating preserved food | |||||||
Avoid drinking alcohol | |||||||
Increase the intake of meat | |||||||
Include green vegetables & fruits in diet | |||||||
Increase fiber in the diet | |||||||
Use of herbal medicine | |||||||
Washing hands before meals | |||||||
Avoiding sex with multiple partners | |||||||
Get hepatitis B immunization |